【Maonekedwe】Ufa wonyezimira mpaka wachikasu wonyezimira
【CAS No.】 13956-29-1
【Kusungunuka】 Kusungunuka mu mafuta, kusungunuka kwambiri mu Mowa ndi methanol, osasungunuka m'madzi
【Ntchito】Zofufuza zasayansi zokha, kapena ngati zopangira zopangira zopangira zotsika, kapena zogulitsa kumayiko ovomerezeka ndi zigawo zakunja.Chonde dziwani kuti mankhwalawa sayenera kudyedwa mwachindunji kapena kugwiritsidwa ntchito pazachipatala ku China
【Chitsime】 hemp ya mafakitale
【Kusungirako】Kutentha kwachipinda, sungani zowuma komanso kutali ndi kuwala
Dzina lazogulitsa
| Cannabidiol (CBD ufa)
| Kufotokozera
| 99%
| |
Zambiri No.
| 20210304
| Tsiku la malipoti
| 2021.03.31
| |
MFG.Tsiku
| 2021.03.24
| Tsiku lotha ntchito
| 2023.03.23
| |
Buku
| Enterprise muyezo
| |||
Chinthu Choyesera
| Standard
| Zotsatira
| Mapeto
| |
[Mawonekedwe] | Choyera kapena choyera mpaka chachikasu cha crystalline ufa | White crystalline ufa | Gwirizanani | |
M'machromatogram olembedwa | M'machromatogram olembedwa | |||
pansi pa kuzindikira kwa | pansi pa kutsimikiza kwa | |||
zinthu, nthawi yosungira | chinthu, nthawi yosungira | Gwirizanani | ||
[Chizindikiritso] | pachimake chachikulu cha yankho ayenera kukhala | pachimake chachikulu cha yankho | ||
mogwirizana ndi nthawi yosungira | kugwirizana ndi kusungidwa | |||
pachimake chachikulu chalozera | nthawi ya chiwongola dzanja chachikulu | |||
yankho | yankho lolozera | |||
【Mayeso】 | ||||
Malo osungunuka | 65.0 〜67.0°C | 65.9°C | Gwirizanani | |
Kutaya pakuyanika | Osapitirira (NMT) 1.0% | 0.02% | Gwirizanani | |
Zotsalira | Ethanol NMT 800 ppm | 8.87 ppm | Gwirizanani | |
zosungunulira | Heptane NMT 800 ppm | 417.80 ppm | Confonn | |
Ethyl acetate NMT 800 ppm | Osadziwika | Gwirizanani | ||
Chitsulo cholemera | NMT 20 ppm | Pansi pa (LT) 20 ppm | Gwirizanani | |
[Assay] | Njira HPLC, Kuwerengeredwa pa anhydrous maziko, Malire a kuchuluka | (LOQ): 0.8ppm | ||
CBD | 97.0% 〜101.0% | 98.23% | Gwirizanani | |
Mtengo wa THC | Sizinazindikirike | Osadziwika | Gwirizanani | |
[Malire a Microbial | Njira: Kuwerengera mbale | |||
kuyesa] | ||||
Chiwerengero chonse cha mabakiteriya a aerobic | NMT1xl03cfu/g | LT1xl02cfu/g | Gwirizanani | |
Zoumba pamodzi | ||||
ndi | NMT1xl02cfu/g | LT1x101cfu/g | Gwirizanani | |
Inde kuwerenga | ||||
E.coli | Sizinazindikiridwe pa gramu | Osadziwika | Gwirizanani | |
Salmonella | Sizikudziwika pa 10 g | Osadziwika | Gwirizanani | |
Kutsiliza : Malinga ndi inter controlled standard, The test result is aqualified.
|
Zolinga zofufuzira zasayansi zokha, kapena ngati zida zopangira chitukuko chapansi pamadzi, kapena zogulitsa m'maiko ovomerezeka ndi zigawo zakunja.Chonde dziwani kuti mankhwalawa sayenera kudyedwa mwachindunji kapena kugwiritsidwa ntchito pazachipatala ku China
Chitsanzo
Likupezeka.
Phukusi
100g / thumba, 1kg / thumba
kapena momwe mungafunire.
Kusungirako
Kutentha kwa chipinda, sungani zouma komanso kutali ndi kuwala