1) Mgwirizano wokhazikika ukhoza kusainidwa
2) Mgwirizano wachinsinsi ukhoza kusainidwa
3) Chitsimikizo chobwezera ndalama masiku asanu ndi awiri
1.Dzina:Bismuth trioxideBi2O3
2. Cas No: 1304-76-3
3. Chiyero: 99.9%, 99.99%
3.Kuwoneka: ufa wachikasu
5.Tinthu kukula: 50nm, 10um, <45um, etc
5. MOQ: 1kg / thumba
6. Chizindikiro: Epoch-Chem
Dzina lazogulitsa: | Bismuth oxide | CAS No | 1304-76-3 |
Analysis Chipangizo | TG328A-SCALES;D/max-2550UBXRD;ICP-MS | ||
Ubwino | 99.9% mphindi | Kuchuluka: | 600kg |
Gulu no. | 2018081208 | MW | 256.98 |
Tsiku lopanga: | Aug. 12, 2018 | Tsiku loyesa: | Aug. 12, 2018 |
Parameters | Kufotokozera | Zotsatira | |
Maonekedwe | Ufa Wachikasu Wowala | Zogwirizana | |
Purity(Bi2O3) | ≥99.9% | > 99.9% | |
Li | ≤0.0005% | 0.0001% | |
Sb | ≤0.0008% | 0.0001% | |
K | ≤0.003% | 0.0003% | |
Ca | ≤0.003% | 0.0002% | |
Mg | ≤0.0007% | 0.0001% | |
Al | ≤0.002% | 0.0002% | |
Si | ≤0.002% | 0.0003% | |
As | ≤0.002% | 0.0003% | |
Cd | ≤0.0005% | 0.0001% | |
Ni | ≤0.0005% | 0.0001% | |
Cr | ≤0.0005% | 0.0001% | |
Sn | ≤0.0005% | 0.0001% | |
Pb | ≤0.0008% | 0.0001% | |
Cu | ≤0.0008% | 0.0001% | |
Fe | ≤0.001% | 0.0003% | |
Na | ≤0.0008% | 0.0002% | |
Cl- | ≤0.001% | 0.0002% | |
SO4 | ≤0.005% | 0.001% | |
Kukula kwa Tinthu (D50) | 50nm pa | 50nm pa | |
Mtundu | Epoch-Chem |
Ubwino Wathu
1) Mgwirizano wokhazikika ukhoza kusainidwa
2) Mgwirizano wachinsinsi ukhoza kusainidwa
3) Chitsimikizo chobwezera ndalama masiku asanu ndi awiri
Shanghai Epoch Material Co., Ltd. ili pakati pazachuma-Shanghai.Nthawi zonse timatsatira "Zida zapamwamba, moyo wabwino" ndi komiti ya Research and Development of technology, kuti igwiritsidwe ntchito pa moyo wa tsiku ndi tsiku wa anthu kuti moyo wathu ukhale wabwino.
Timalandila makasitomala ochokera padziko lonse lapansi kudzayendera fakitale yathu ndikukhazikitsa mgwirizano wabwino limodzi!
1) Kodi mumapanga kapena mumagulitsa?
4) Zitsanzo Zilipo, titha kupereka zitsanzo zazing'ono zaulere pofuna kuyesa khalidwe!5) Package1kg pa thumba la fpr zitsanzo,