Dzina la malonda | DimethylthioToluene Diamie / DMTDA |
Kulemera Kofanana | 107 |
Maonekedwe | Madzi achikasu owala |
Kununkhira | Amine pang'ono |
Boiling Point | 353 ℃/667 ℉ (kuwola) |
Kuchulukana (g/cm3) | 1.21 g/cm3 pa 20℃/68℉ |
1.18 g/cm3 pa 60℃/140℉ | |
1.15 g/cm3 pa 100℃/212℉ | |
Viscosity, cPs | 690 pa 20 ℃/68 ℉ |
22 pa 60 ℃/140 ℉ | |
5 pa 100 ℃/212 ℉ | |
Kuthamanga kwa Nthunzi, mmHg | 0.6 mmHg pa 20 ℃/65 ℉ |
Mtengo wa Amine | 536 mg KOH/g |
Zomwe zili mu TDA (%) | ≤1.0% |
Chinyezi | ≤0.1% |
Dzina lazogulitsa: | Dimethyl thiotoluene diamine (DMTDA) | ||
Tsiku Lopanga: | 2015.3.1 | ||
Kuchuluka: | 5000KG | ||
Zinthu : | Standard | Zotsatira | |
Maonekedwe: | Kuwala chikasu wandiweyani madzi | Kuwala chikasu wandiweyani madzi | |
Zomwe zili mu Diamine:% | Ndi methylthio | ≤4.00 | 3.25 |
Dimethylthiotoluenediamine | ≥95 | 95.3 | |
Sulfure zochokera | ≤1.00 | 0.4 | |
Zomwe zili mu TDA: | ≤1.00 | 0.001 | |
Mtengo wa Amine | 520-540 | 530 | |
Chinyezi:% | ≤0.10 | 0.0011 | |
Mtengo Wamtundu | 0-500 | 350 |
DMTDA ndi mtundu watsopano wa polyurethane elastomer wochiritsa wolumikizira, wosakaniza wa 2,4- ndi 2,6-DMTDA (gawo ndi pafupifupi 77~80/17~20).Poyerekeza ndi MOCA wamba, ndi otsika mamasukidwe akayendedwe madzi pa kutentha yachibadwa, ali mbali monga otsika kutentha ntchito ndi otsika mlingo, etc.
Chitsanzo
Likupezeka
Phukusi
25 kg / ng'oma yachitsulo, 200 kg / ng'oma yachitsulo, kapena momwe mungafunire.
Kusungirako
Chogulitsacho chidzakhala chakuda pang'onopang'ono ngati chisungidwa motalika kwambiri kapena mlengalenga.