2) Pangano lachinsinsi litha kusaina
3) Chitsimikizo chobwezera ndalama masiku asanu ndi awiri
Chofunika kwambiri: sitingapereke mankhwala okha, koma ntchito yothetsera teknoloji!
| Zambiri za Dititanium trioxide | ||
| MW: | 143.73 | |
| EINECS: | 215-697-9 | |
| Fayilo ya Mol: | 1344-54-3.mol | |
| Malo osungunuka | 2130 ° C | |
| kachulukidwe | 4.49 g/mL pa 25 °C (lit.) | |
| mawonekedwe | Ufa kapena granules | |
| Specific Gravity | 4.6 | |
| Kusungunuka kwamadzi | Zosasungunuka m'madzi. | |
| CAS DataBase Reference | 1344-54-3 (CAS DataBase Reference) | |
| NIST Chemistry Reference | Dititanium trioxide (1344-54-3) | |
| EPA Substance Registry System | Titaniyamu oxide (Ti2O3( 1344-54-3 ) | |
| chinthu | mtengo |
| Gulu | Titaniyamu Trioxide |
| CAS No. | 1344-54-3 |
| Mayina Ena | Titaniyamu oxide |
| MF | Ti2O3 |
| Chiyero | 99.99 |
| Maonekedwe | wakuda |
| Dzina la malonda | Evaporation Zida |
| Zakuthupi | Titaniyamu Trioxide |
| Chizindikiro | Ti2O3 |
| Chiyero | 99.99% |
| Maonekedwe | Granules kapena ufa |
| Kuchulukana | 4.6g/cm3 |
| Refractive Index(nd) | 2.35/500nm |
| Transparency Range | 0.4-1.2um |
| Evaporation Kutentha | 1800-2000 ° C |
| Gwero la Evaporation | Mo. Ta.TA |
| Kugwiritsa ntchito | ARcoatings, Multilayers |
| Mtundu | Epoch-Chem |






